WTA Philadelphia Middle States - 1946 main and qualifying draw with head to head stats and predictions.
Philadelphia Middle States
Information
- Tournament:Philadelphia Middle States
- Start Date:08 Jul '46
- Prize Money:
- Surfaces:
Grass
- Rank:W
- Country:
Tournament Points
Past Champions
Bunny Vosters2024
Most Victories
Molla Mallory6
Hope Knowles3
Bunny Vosters2
Margaret Osborne Dupont2
Helen Pedersen2
Philadelphia Middle States Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| TBD | ||||
B. Strobhar S. Knowles B. Strobhar | S. Knowles | 10-8 6-2 | H2H 1-1 | |
B. Hulbert R. Buck B. Hulbert | R. Buck | 6-4 7-5 | H2H 3-0 | |
C. Clifton S. Peterson C. Clifton | S. Peterson | 4-6 6-2 6-0 | H2H 1-0 | |
B. Vosters H. Knowles B. Vosters | H. Knowles | 7-5 6-0 | H2H 4-4 | |
| Final | ||||
B. Vosters B. Strobhar B. Vosters | B. Strobhar | 6-0 6-0 | H2H 2-1 | |
| Semifinals | ||||
B. Strobhar C. Clifton B. Strobhar | C. Clifton | 7-5 6-1 | H2H 1-1 | |
B. Vosters B. Hulbert B. Vosters | B. Hulbert | 6-1 6-0 | H2H 1-0 | |
| Fourth round | ||||
B. Clement G. Young B. Clement | G. Young | 6-2 6-2 | H2H 1-0 | |
R. Buck D. Welsh R. Buck | D. Welsh | 6-3 2-6 6-0 | H2H 1-0 | |
B. Hulbert R. Greenwood B. Hulbert | R. Greenwood | 6-1 6-1 | H2H 1-0 | |
B. Vosters J. Crook B. Vosters | J. Crook | 6-1 6-3 | H2H 1-0 | |
S. Knowles E. M. Johnson S. Knowles | E. M. Johnson | 6-2 3-6 6-0 | H2H 1-0 | |
S. Peterson M. W. Mckay S. Peterson | M. W. Mckay | 6-3 6-4 | H2H 1-0 | |
H. Knowles P. Feightner H. Knowles | P. Feightner | 6-1 6-4 | H2H 1-0 | |
C. Clifton R. Dellinger C. Clifton | R. Dellinger | 6-2 6-1 | H2H 1-0 | |
| Third round | ||||
B. Strobhar C. Prizer B. Strobhar | C. Prizer | 6-3 6-4 | H2H 1-0 | |
H. Knowles G. Butler H. Knowles | G. Butler | 6-2 6-1 | H2H 1-0 | |
E. M. Johnson P. Omerly E. M. Johnson | P. Omerly | 6-1 6-0 | H2H 1-0 | |
S. Knowles E. Hahs S. Knowles | E. Hahs | 6-2 6-2 | H2H 2-0 | |
P. Feightner A. Danenhower P. Feightner | A. Danenhower | 6-3 6-4 | H2H 1-0 | |
D. Welsh R. Marshall D. Welsh | R. Marshall | 6-1 6-0 | H2H 1-0 | |
G. Young J. Newcomer G. Young | J. Newcomer | 6-0 6-2 | H2H 1-0 | |
M. W. Mckay R. Frank M. W. Mckay | R. Frank | 6-1 6-1 | H2H 1-0 | |
B. Vosters P. Jellett B. Vosters | P. Jellett | 6-0 6-2 | H2H 1-0 | |
J. Crook J. Abbott J. Crook | J. Abbott | 6-2 6-2 | H2H 1-0 | |
R. Greenwood E. Mccormick R. Greenwood | E. Mccormick | 6-3 6-4 | H2H 1-0 | |
R. Dellinger S. Nenner R. Dellinger | S. Nenner | 6-0 6-1 | H2H 1-0 | |
R. Buck K. Garrigues R. Buck | K. Garrigues | 6-3 6-1 | H2H 1-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
H2H 5-6
H2H 6-4
18:00
H2H 5-2
18:30
H2H 3-4
Tennis Events This Week
M25 Brisbane
Australia